Exponential Functions
Exponential functions describe anything that doubles, halves, or multiplies by a constant — population growth, compound interest, radioactive decay. The pattern: the variable lives in the exponent.
| Scenario | $b$ | Behavior |
|---|---|---|
| Doubles each year | 2.0 | Strong growth |
| Grows 10% per year | 1.10 | Moderate growth |
| Constant | 1.0 | No change |
| Decays 10% per year | 0.90 | Moderate decay |
| Half each year | 0.5 | Strong decay |
| Description | Function | Why |
|---|---|---|
| Starts at 200, grows 5% per year | $200 \cdot (1.05)^t$ | Factor = $1 + 0.05$ |
| Starts at 200, decays 5% per year | $200 \cdot (0.95)^t$ | Factor = $1 - 0.05$ |
| Starts at 80, doubles every 3 years | $80 \cdot 2^{t/3}$ | $/3$ in exponent for 3-year period |
| Half-life of 8 years, starts at 80 | $80 \cdot (0.5)^{t/8}$ | $/8$ in exponent for 8-year half-life |
| \$1000 invested at 6% annual interest | $1000 \cdot (1.06)^t$ | Annually-compounded interest |
Identify $a$ (starting value) and $b$ (growth factor). Convert percent rates to factors: $1 + r$ for growth, $1 - r$ for decay.
What is the vertex of f(x) = x² - 4x + 3?
Worked examples
A radioactive isotope has a half-life of 8 years. If the initial amount is 80 grams, how many grams remain after 24 years?
Common pitfalls
Decreases by 4% per year is exponential (multiplicative). Decreases by 4 per year is linear (additive). The word percent almost always signals exponential.
Key takeaways
- Loading…
- Loading…
- Loading…
- Loading…
Linear adds; exponential multiplies. Look for percent or each year to know which model fits.
Checkpoint
10 questions on Nonlinear Functions, from our question bank. Score 70% or better across 10 answers to reach Silver and pass this step.